Size chart
Troy Lee Designs size chart
All Troy Lee Designs size charts from our shop, by product type. If you have measured already, we mark your row.
Your row is marked, based on your saved measurements.
| INT | Chest (cm) | Arm length (cm) |
|---|---|---|
| S | 53.3 | 83.8 |
| M | 55.9 | 88.9 |
| L | 58.4 | 94 |
| XL | 61 | 96.5 |
| XXL | 67.3 | 99.1 |
| 3XL | 67.3 | 99.1 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Chest (cm) | Arm length (cm) |
|---|---|---|
| S | 53.3 | 81.3 |
| M | 55.9 | 86.4 |
| L | 58.4 | 91.4 |
| XL | 61 | 94 |
| XXL | 64.8 | 96.5 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| US | Waist (cm) | Inside leg (cm) |
|---|---|---|
| 28 | 71.1 | 76.2 |
| 30 | 76.2 | 78.7 |
| 32 | 81.3 | 80 |
| 34 | 86.4 | 81.3 |
| 36 | 91.4 | 82.6 |
| 38 | 96.5 | 83.8 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| US | Waist (cm) | Inside leg (cm) |
|---|---|---|
| 28 | 68.5–73.7 | 34.3 |
| 30 | 73.7–78.7 | 34.3 |
| 32 | 78.7–83.8 | 34.3 |
| 34 | 83.8–88.9 | 34.3 |
| 36 | 88.9–94 | 34.3 |
| 38 | 94–99.1 | 34.3 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| US | Waist (cm) | Inside leg (cm) |
|---|---|---|
| 26 | 63.5–68.6 | 35.6 |
| 28 | 68.6–73.7 | 35.6 |
| 30 | 73.7–78.7 | 35.6 |
| 32 | 78.7–83.8 | 35.6 |
| 34 | 83.8–88.9 | 35.6 |
| 36 | 88.9–94 | 35.6 |
| 38 | 94–99.1 | 35.6 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Head (cm) |
|---|---|
| Y/XS | 48–54 |
| S | 54–56 |
| M/L | 57–59 |
| XL/XXL | 60–62 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Head (cm) |
|---|---|
| XS | 52–53 |
| S | 54–55 |
| M | 56–57 |
| L | 58–59 |
| XL | 60–62 |
| XXL | 63–65 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Head (cm) |
|---|---|
| XS | 53–54 |
| S | 55–56 |
| M | 57–58 |
| L | 58–59 |
| XL | 60–61 |
| XXL | 62–63 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Head (cm) |
|---|---|
| YM | 50–51 |
| YL | 52–53 |
| XS | 54–55 |
| S | 55–56 |
| M | 57–58 |
| L | 58–59 |
| XL | 60–61 |
| XXL | 62–63 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
Based on the manufacturer's chart in the SportFits shop, as of 05/11/2026.