Size chart
Save The Duck size chart
All Save The Duck size charts from our shop, by product type. If you have measured already, we mark your row.
Your row is marked, based on your saved measurements.
| INT | EU | IT | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XXS | 32 | 00 | 81–84 | 66–69 | 95–98 |
| XS | 34 | 0 | 85–88 | 70–73 | 99–102 |
| S | 36 | 1 | 89–92 | 74–77 | 103–106 |
| M | 38 | 2 | 93–96 | 78–81 | 107–110 |
| M/L | 40 | 3 | 97–100 | 82–85 | 111–114 |
| L | 42 | 4 | 101–104 | 86–89 | 115–118 |
| L/XL | 44/46 | 5 | 107–110 | 92–95 | 121–124 |
| XL | 48/50 | 6 | 113–116 | 98–104 | 127–130 |
| XXL | 52 | 7 | 119–122 | 104–107 | 133–136 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | EU | IT | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XXS | 32 | 00 | 82 | 60 | 88 |
| XS | 34 | 0 | 84 | 64 | 92 |
| S | 36 | 1 | 88 | 68 | 96 |
| M | 38 | 2 | 92 | 72 | 100 |
| M/L | 40 | 3 | 96 | 76 | 104 |
| L | 42 | 4 | 100 | 80 | 108 |
| L/XL | 44/46 | 5 | 106 | 86 | 114 |
| XL | 46/48 | 6 | 112 | 92 | 120 |
| XXL | 52 | 7 | 118 | 98 | 126 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | INT | IT | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 32 | XXS | 00 | 79–83 | 60–63 | 87–90 |
| 34 | XS | 0 | 83–86 | 64–67 | 91–94 |
| 36 | S | 1 | 87–90 | 68–71 | 95–98 |
| 42 | M | 2 | 91–94 | 72–75 | 99–102 |
| 44 | M/L | 3 | 95–98 | 76–79 | 103–106 |
| 46 | L | 4 | 99–102 | 80–83 | 107–110 |
| 48/50 | L/XL | 5 | 105–108 | 86–89 | 113–116 |
| 52/54 | XL | 6 | 111–114 | 92–95 | 119–122 |
| 56 | XXL | 7 | 117–120 | 98–101 | 125–128 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | INT | IT | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 34 | XXS | 00 | 85–88 | 72–75 | 95–98 |
| 36 | XS | 0 | 89–92 | 76–79 | 99–102 |
| 38 | S | 1 | 93–96 | 80–83 | 103–106 |
| 40 | M | 2 | 97–100 | 84–87 | 107–110 |
| 42 | M/L | 3 | 101–104 | 88–92 | 111–114 |
| 44 | L | 4 | 105–108 | 93–96 | 115–118 |
| 46/48 | L/XL | 5 | 111–114 | 99–102 | 121–124 |
| 50/52 | XL | 6 | 117–120 | 105–108 | 127–130 |
| 54 | XXL | 7 | 123–126 | 111–114 | 133–136 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 88 | 76 | 92 |
| S | 94 | 82 | 98 |
| M | 100 | 88 | 104 |
| L | 106 | 94 | 110 |
| XL | 112 | 100 | 116 |
| XXL | 118 | 106 | 122 |
| XXXL | 127 | 115 | 131 |
| 4XL | 136 | 124 | 140 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–88 | 72–76 | 86–90 |
| S | 90–94 | 78–82 | 92–96 |
| M | 96–100 | 84–88 | 98–102 |
| L | 102–106 | 90–94 | 104–108 |
| XL | 108–112 | 96–100 | 110–114 |
| XXL | 114–118 | 102–106 | 116–120 |
| XXXL | 123–127 | 111–115 | 125–129 |
| 4XL | 132–136 | 120–124 | 134–138 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–88 | 72–76 | 86–90 |
| S | 90–94 | 78–82 | 92–96 |
| M | 96–100 | 84–88 | 98–102 |
| L | 102–106 | 90–94 | 104–108 |
| XL | 108–112 | 96–100 | 110–114 |
| XXL | 114–118 | 102–106 | 116–120 |
| XXXL | 123–127 | 111–115 | 125–129 |
| 4XL | 132–136 | 120–124 | 134–138 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–88 | 76–80 | 88–92 |
| S | 90–94 | 82–86 | 94–98 |
| M | 96–100 | 88–92 | 100–104 |
| L | 102–106 | 94–98 | 106–110 |
| XL | 108–112 | 100–104 | 112–116 |
| XXL | 114–118 | 106–110 | 118–122 |
| XXXL | 123–127 | 115–119 | 127–131 |
| 4XL | 132–136 | 124–128 | 136–140 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 2 | 92 | 56 | 50 | 60 |
| 3 | 98 | 58 | 52 | 62 |
| 4 | 104 | 60 | 54 | 64 |
| 6 | 116 | 64 | 58 | 68 |
| 8 | 128 | 68 | 62 | 72 |
| 10 | 140 | 72 | 66 | 76 |
| 12 | 152 | 76 | 70 | 80 |
| 14 | 164 | 80 | 74 | 84 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
Based on the manufacturer's chart in the SportFits shop, as of 05/11/2026.