Size chart
Reima size chart
All Reima size charts from our shop, by product type. If you have measured already, we mark your row.
Your row is marked, based on your saved measurements.
| EU | Foot length (cm) |
|---|---|
| 22/23 | 12.7–13.9 |
| 24/25 | 14–15.4 |
| 26/27 | 15.5–16.8 |
| 28/29 | 16.9–18.1 |
| 30/31 | 18.2–19.4 |
| 32/33 | 19.5–20.8 |
| 34/35 | 20.9–22.1 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Foot length (cm) |
|---|---|
| 18 | 10.4–10.9 |
| 19 | 11–11.3 |
| 20 | 11.4–11.9 |
| 21 | 12–12.6 |
| 22 | 12.7–13.2 |
| 23 | 13.3–13.9 |
| 24 | 14–14.7 |
| 25 | 14.8–15.4 |
| 26 | 15.5–16.1 |
| 27 | 16.2–16.8 |
| 28 | 16.9–17.4 |
| 29 | 17.5–18.1 |
| 30 | 18.2–18.8 |
| 31 | 18.9–19.4 |
| 32 | 19.5–20.1 |
| 33 | 20.2–20.8 |
| 34 | 20.9–21.4 |
| 35 | 21.5–22.1 |
| 36 | 22.2–22.9 |
| 37 | 23–23.5 |
| 38 | 23.6–24.2 |
| 39 | 24.3–24.9 |
| 40 | 25–25.5 |
| 41 | 25.6–26.3 |
| 42 | 26.4–27 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Chest (cm) | Waist (cm) | Hips (cm) | Inside leg (cm) | Arm length (cm) |
|---|---|---|---|---|---|
| 62 | 46 | 48 | 53 | 21 | 28.4 |
| 68 | 47 | 49 | 54 | 24 | 30.8 |
| 74 | 48.5 | 50 | 55 | 27 | 33.2 |
| 80 | 50 | 51 | 56 | 30 | 35.6 |
| 86 | 52 | 52 | 57 | 33.5 | 38.1 |
| 92 | 54 | 53 | 58 | 37 | 40.6 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Chest (cm) | Waist (cm) | Hips (cm) | Arm length (cm) |
|---|---|---|---|---|
| 92 | 54 | 53 | 58 | 40.6 |
| 98 | 56 | 54 | 60 | 43.1 |
| 104 | 58 | 55 | 62 | 45.6 |
| 110 | 60 | 56 | 64 | 48.3 |
| 116 | 62 | 57 | 66 | 51 |
| 122 | 64 | 58 | 68 | 53.7 |
| 128 | 66 | 60 | 70 | 56.4 |
| 134 | 69 | 62 | 72 | 59.6 |
| 140 | 72 | 64 | 75 | 62.8 |
| 146 | 75 | 66 | 78 | 65.7 |
| 152 | 78 | 68 | 81 | 68.6 |
| 158 | 81 | 70 | 84 | 71.6 |
| 164 | 84 | 72 | 87 | 74.6 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Chest (cm) | Waist (cm) | Hips (cm) | Inside leg (cm) | Arm length (cm) |
|---|---|---|---|---|---|
| 62 | 46 | 48 | 53 | 21 | 28.4 |
| 68 | 47 | 49 | 54 | 24 | 30.8 |
| 74 | 48.5 | 50 | 55 | 27 | 33.2 |
| 80 | 50 | 51 | 56 | 30 | 35.6 |
| 86 | 52 | 52 | 57 | 33.5 | 38.1 |
| 92 | 54 | 53 | 58 | 37 | 40.6 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Chest (cm) | Waist (cm) | Hips (cm) | Arm length (cm) |
|---|---|---|---|---|
| 92 | 54 | 53 | 58 | 40.6 |
| 98 | 56 | 54 | 60 | 43.1 |
| 104 | 58 | 55 | 62 | 45.6 |
| 110 | 60 | 56 | 64 | 48.3 |
| 116 | 62 | 57 | 66 | 51 |
| 122 | 64 | 58 | 68 | 53.7 |
| 128 | 66 | 60 | 70 | 56.4 |
| 134 | 69 | 62 | 72 | 59.6 |
| 140 | 72 | 64 | 75 | 62.8 |
| 146 | 75 | 66 | 78 | 65.7 |
| 152 | 78 | 68 | 81 | 68.6 |
| 158 | 81 | 70 | 84 | 71.6 |
| 164 | 84 | 72 | 87 | 74.6 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Chest (cm) | Waist (cm) | Hips (cm) | Arm length (cm) |
|---|---|---|---|---|
| 92 cm | 54 | 53 | 58 | 40.6 |
| 98 cm | 56 | 54 | 60 | 43.1 |
| 104 cm | 58 | 55 | 62 | 45.6 |
| 110 cm | 60 | 56 | 64 | 48.3 |
| 116 cm | 62 | 57 | 66 | 51 |
| 122 cm | 64 | 58 | 68 | 53.7 |
| 128 cm | 66 | 60 | 70 | 56.4 |
| 134 cm | 69 | 62 | 72 | 59.6 |
| 140 cm | 72 | 64 | 75 | 62.8 |
| 146 cm | 75 | 66 | 78 | 65.7 |
| 152 cm | 78 | 68 | 81 | 68.6 |
| 158 cm | 81 | 70 | 84 | 71.6 |
| 164 cm | 84 | 72 | 87 | 74.6 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 80 | 80 | 50 | 51 | 56 |
| 90 | 80 | 52–54 | 52–53 | 57–58 |
| 100 | 100 | 56–58 | 54–55 | 60–62 |
| 110 | 110 | 60 | 56 | 64 |
| 120 | 120 | 62–64 | 57–58 | 66–68 |
| 130 | 130 | 66–69 | 60–62 | 70–72 |
| 140 | 140 | 72 | 64 | 75 |
| 150 | 150 | 75–78 | 66–68 | 78–81 |
| 160 | 160 | 81–84 | 70–72 | 84–87 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Waist (cm) | Hips (cm) | Inside leg (cm) |
|---|---|---|---|
| 92 cm | 53 | 58 | 37 |
| 98 cm | 54 | 60 | 40.5 |
| 104 cm | 55 | 62 | 44 |
| 110 cm | 56 | 64 | 47.5 |
| 116 cm | 57 | 66 | 51 |
| 122 cm | 58 | 68 | 54.5 |
| 128 cm | 60 | 70 | 58 |
| 134 cm | 62 | 72 | 61.5 |
| 140 cm | 64 | 75 | 65 |
| 146 cm | 66 | 78 | 68.5 |
| 152 cm | 68 | 81 | 71.5 |
| 158 cm | 70 | 84 | 74.5 |
| 164 cm | 72 | 87 | 77.5 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Hand circumference (cm) |
|---|---|
| 0 | 10 |
| 1 | 11.5 |
| 2 | 12.5 |
| 3 | 13.5 |
| 4 | 15 |
| 5 | 16 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Hand circumference (cm) |
|---|---|
| 0 | 10 |
| 1 | 11.5 |
| 2 | 12.5 |
| 3 | 13.5 |
| 4 | 15 |
| 5 | 16 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Head (cm) |
|---|---|
| 48/50 | 48–50 |
| 52/54 | 52–54 |
| 56/58 | 56–58 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Foot length (cm) |
|---|---|
| 22/25 | 12.7–15.4 |
| 26/29 | 15.5–18.1 |
| 30/33 | 18.2–20.8 |
| 34/37 | 20.9–23.5 |
| 38/41 | 23.6–26.3 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
Based on the manufacturer's chart in the SportFits shop, as of 05/11/2026.