Size chart
Ocun size chart
All Ocun size charts from our shop, by product type. If you have measured already, we mark your row.
Your row is marked, based on your saved measurements.
| US | EU | UK |
|---|---|---|
| 4 | 33 | 2 |
| 4.5 | 34 | 2.5 |
| 5 | 35 | 3 |
| 5.5 | 36 | 3.5 |
| 6 | 37 | 4 |
| 6.5 | 37.5 | 4.5 |
| 7 | 38 | 5 |
| 7.5 | 38.5 | 5.5 |
| 8 | 39 | 6 |
| 8.5 | 40 | 6.5 |
| 9 | 41 | 7 |
| 9.5 | 41.5 | 7.5 |
| 10 | 42 | 8 |
| 10.5 | 42.5 | 8.5 |
| 11 | 43 | 9 |
| 11.5 | 44 | 9.5 |
| 12 | 45 | 10 |
| 12.5 | 45.5 | 10.5 |
| 13 | 46 | 11 |
| 13.5 | 46.5 | 11.5 |
| 14 | 47 | 12 |
| 15 | 48 | 13 |
| 16 | 49 | 14 |
| - | 50 | 15 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| US | EU | UK |
|---|---|---|
| 3 | 33 | 2 |
| 3.5 | 34 | 2.5 |
| 4 | 35 | 3 |
| 4.5 | 36 | 3.5 |
| 5 | 37 | 4 |
| 5.5 | 37.5 | 4.5 |
| 6 | 38 | 5 |
| 6.5 | 38.5 | 5.5 |
| 7 | 39 | 6 |
| 7.5 | 40 | 6.5 |
| 8 | 41 | 7 |
| 8.5 | 41.5 | 7.5 |
| 9 | 42 | 8 |
| 9.5 | 42.5 | 8.5 |
| 10 | 43 | 9 |
| 10.5 | 44 | 9.5 |
| 11 | 45 | 10 |
| 11.5 | 45.5 | 10.5 |
| 12 | 46 | 11 |
| 12.5 | 46.5 | 11.5 |
| 13 | 47 | 12 |
| 14 | 48 | 13 |
| 15 | 49 | 14 |
| 16 | 50 | 15 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | UK | US MEN | US WOMEN |
|---|---|---|---|
| 37 | 4 | 5 | 6 |
| 37.5 | 4.5 | 5.5 | 6.5 |
| 38 | 5 | 6 | 7 |
| 38.5 | 5.5 | 6.5 | 7.5 |
| 39 | 6 | 7 | 8 |
| 40 | 6.5 | 7.5 | 8.5 |
| 41 | 7 | 8 | 9 |
| 41.5 | 7.5 | 8.5 | 9.5 |
| 42 | 8 | 9 | 10 |
| 42.5 | 8.5 | 9.5 | 10.5 |
| 43 | 9 | 10 | 11 |
| 44 | 9.5 | 10.5 | 11.5 |
| 45 | 10 | 11 | 12 |
| 45.5 | 10.5 | 11.5 | 12.5 |
| 46 | 11 | 12 | 13 |
| 46.5 | 11.5 | 12.5 | - |
| 47 | 12 | 13 | - |
| 48 | 13 | 14 | - |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | EU | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inside leg (cm) |
|---|---|---|---|---|---|---|
| XXS | 32-34 | 162–168 | 78–82 | 56–60 | 80–84 | 77–78 |
| XS | 34-36 | 164–170 | 82–86 | 60–66 | 84–88 | 78–79 |
| S | 36-38 | 166–172 | 86–90 | 66–70 | 90–94 | 79–80 |
| M | 38-40 | 168–174 | 90–94 | 70–74 | 94–98 | 80–81 |
| L | 40-42 | 170–176 | 96–100 | 74–78 | 100–104 | 81–82 |
| XL | 42-44 | 170–176 | 102–106 | 78–82 | 106–108 | 82–83 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | EU | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inside leg (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 172–176 | 88–91 | 70–73 | 86–89 | 76–78 |
| S | 44-46 | 174–178 | 92–95 | 74–78 | 90–94 | 78–80 |
| M | 46-48 | 175–180 | 96–99 | 80–84 | 96–100 | 80–82 |
| L | 50 | 176–182 | 100–104 | 86–90 | 101–104 | 82–84 |
| XL | 52 | 177–183 | 104–107 | 92–96 | 105–107 | 83–85 |
| XXL | 54 | 178–186 | 108–112 | 98–102 | 108–111 | 84–86 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | EU | Height (cm) | Inside leg (cm) |
|---|---|---|---|
| XXS | 32-34 | 162–168 | 77–78 |
| XS | 34-36 | 164–170 | 78–79 |
| S | 36-38 | 166–172 | 79–80 |
| M | 38-40 | 168–174 | 80–81 |
| L | 40-42 | 170–176 | 81–82 |
| XL | 42-44 | 170–176 | 82–83 |
| XXS-Short | 32-34 | 157–159 | 73–75 |
| XS-Short | 34-36 | 159–161 | 74–76 |
| S-Short | 36-38 | 161–163 | 75–77 |
| M-Short | 38-40 | 161–163 | 75–77 |
| L-Short | 40-42 | 164–166 | 76–78 |
| XL-Short | 42-44 | 164–166 | 77–79 |
| XXS-Tall | 32-34 | 172–174 | 80–82 |
| XS-Tall | 34-36 | 173–175 | 81–83 |
| S-Tall | 36-38 | 174–176 | 82–85 |
| M-Tall | 38-40 | 175–177 | 83–86 |
| L-Tall | 40-42 | 177–179 | 84–87 |
| XL-Tall | 42-44 | 178–182 | 85–88 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | EU | Height (cm) | Inside leg (cm) |
|---|---|---|---|
| XS | 44 | 172–176 | 76–78 |
| S | 44-46 | 174–178 | 78–80 |
| M | 46-48 | 175–180 | 80–82 |
| L | 50 | 176–182 | 82–84 |
| XL | 52 | 177–183 | 83–85 |
| XXL | 54 | 178–186 | 84–86 |
| XS-Short | 44 | 166–172 | 70–72 |
| S-Short | 44-46 | 168–173 | 72–74 |
| M-Short | 46-48 | 169–174 | 75–77 |
| L-Short | 50 | 170–175 | 77–79 |
| XL-Short | 52 | 171–176 | 78–80 |
| XXL-Short | 54 | 172–177 | 79–81 |
| XS-Tall | 44 | 178–183 | 81–84 |
| S-Tall | 44-46 | 180–185 | 82–85 |
| M-Tall | 46-48 | 181–186 | 83–86 |
| L-Tall | 50 | 182–187 | 84–87 |
| XL-Tall | 52 | 183–188 | 85–88 |
| XXL-Tall | 54 | 186–196 | 86–90 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Hand circumference (cm) |
|---|---|
| XS | 18–20 |
| S | 19–21 |
| M | 20–22 |
| L | 21–23 |
| XL | 22–24.5 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| Modell | INT | Height (cm) | Waist (cm) |
|---|---|---|---|
| Twist | XS-M | 63–95 | |
| Twist | M-XL | 77–110 | |
| Twist Quattro II | XS-M | 65–95 | |
| Twist Quattro II | M-XL | 76–110 | |
| Twist Rental | XXS-XS | 45–65 | |
| Twist Rental | XS-M | 59–80 | |
| Twist Rental | M-XL | 77–110 | |
| Twist KID | XXS | 48–68 | |
| Twist KID | XS | 55–75 | |
| Twist Tech ECO | XS-M | 63–90 | |
| Twist Tech ECO | M-L | 69–100 | |
| Twist Tech ECO | L-XL | 77–110 | |
| Twist Tech ECO Lady | XS-M | 59–80 | |
| Twist Tech ECO Lady | M-L | 63–90 | |
| Twist Tech ECO Lady | L-XL | 69–100 | |
| Webee | S | 68–78 | |
| Webee | M | 76–86 | |
| Webee | L | 84–94 | |
| Webee | XL | 92–102 | |
| Webee Bigwall | XS-M | 68–95 | |
| Webee Bigwall | L-XL | 85–110 | |
| Levit | S | 68–78 | |
| Levit | M | 76–86 | |
| Levit | L | 84–94 | |
| Levit | XL | 92–102 | |
| Levit Lady | XS | 60–70 | |
| Levit Lady | S | 68–78 | |
| Levit Lady | M | 76–86 | |
| Levit Lady | L | 84–94 | |
| Thor Access 4Q, Thor 2Q, Thor 4Q, Thor Access 2Q | M-L | 155–185 | 70–110 |
| Thor Access 4Q, Thor 2Q, Thor 4Q, Thor Access 2Q | L-XL | 180–205 | 90–130 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
Based on the manufacturer's chart in the SportFits shop, as of 05/11/2026.