Size chart
Level size chart
All Level size charts from our shop, by product type. If you have measured already, we mark your row.
Your row is marked, based on your saved measurements.
| Größe | EU | INT | Hand circumference (cm) |
|---|---|---|---|
| 6/XXS | 6 | XXS | 15 |
| 6.5/XS | 6.5 | XS | 16.5 |
| 7/S | 7 | S | 18 |
| 7.5/SM | 7.5 | SM | 19 |
| 8/M | 8 | M | 20 |
| 8.5/ML | 8.5 | ML | 21.5 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| Größe | EU | INT | Hand circumference (cm) |
|---|---|---|---|
| 6/XXS | 6 | XXS | 15 |
| 6.5/XS | 6.5 | XS | 16.5 |
| 7/S | 7 | S | 18 |
| 7.5/SM | 7.5 | SM | 19 |
| 8/M | 8 | M | 20 |
| 8.5/ML | 8.5 | ML | 21.5 |
| 9/L | 9 | L | 23 |
| 9.5/XL | 9.5 | XL | 24 |
| 10/XXL | 10 | XXL | 25.5 |
| 10.5/3XL | 10.5 | 3XL | 26.5 |
| 11/4XL | 11 | 4XL | 28 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| Größe | EU | Hand circumference (cm) |
|---|---|---|
| 4 JR XXS | 4 | 11 |
| 4.5 JR XS | 4.5 | 12 |
| 5 JR S | 5 | 13 |
| 5.5 JR M | 5.5 | 14 |
| 6 JR L | 6 | 15 |
| 6.5 JR XL | 6.5 | 16.5 |
| 7 JR XXL | 7 | 18 |
| 7.5 JR 3XL | 7.5 | 19 |
| 8 JR 4XL | 8 | 20 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| Größe |
|---|
| 0 - Zero |
| I |
| II |
| III |
| IV |
| V |
| VI |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
Based on the manufacturer's chart in the SportFits shop, as of 05/11/2026.