Size chart
Jeanne Baret size chart
All Jeanne Baret size charts from our shop, by product type. If you have measured already, we mark your row.
Your row is marked, based on your saved measurements.
| INT | EU | IT | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 3XS | 32 | 38 | 161–163 | 82 | 64 | 90 |
| XXS | 34 | 40 | 163–165 | 86 | 68 | 94 |
| XS | 36 | 42 | 165–167 | 90 | 72 | 98 |
| S | 38 | 44 | 167–169 | 94 | 76 | 102 |
| M | 40 | 46 | 169–171 | 98 | 80 | 106 |
| L | 42 | 48 | 170–171 | 100 | 84 | 110 |
| XL | 44 | 50 | 171–172 | 104 | 88 | 114 |
| XXL | 46 | 52 | 172–173 | 108 | 92 | 118 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | EU | IT | Height (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 3XS | 32 | 38 | 161–163 | 64 | 90 |
| XXS | 34 | 40 | 163–165 | 68 | 94 |
| XS | 36 | 42 | 165–167 | 72 | 98 |
| S | 38 | 44 | 167–169 | 76 | 102 |
| M | 40 | 46 | 169–171 | 80 | 106 |
| L | 42 | 48 | 170–171 | 84 | 110 |
| XL | 44 | 50 | 171–172 | 88 | 114 |
| XXL | 46 | 52 | 172–173 | 92 | 118 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
Based on the manufacturer's chart in the SportFits shop, as of 05/11/2026.