Size chart
Danner size chart
All Danner size charts from our shop, by product type. If you have measured already, we mark your row.
Your row is marked, based on your saved measurements.
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 3 | 1.5 | 33.5 | 20.5 |
| 3.5 | 2 | 34.5 | 20.9 |
| 4 | 2.5 | 35 | 21.3 |
| 4.5 | 3 | 35.5 | 21.7 |
| 5 | 3.5 | 36 | 22.1 |
| 5.5 | 4 | 37 | 22.6 |
| 6 | 4.5 | 37.5 | 23 |
| 6.5 | 5 | 38 | 23.4 |
| 7 | 5.5 | 39 | 23.8 |
| 7.5 | 6 | 39.5 | 24.3 |
| 8 | 6.5 | 40 | 24.7 |
| 8.5 | 7 | 41 | 25.1 |
| 9 | 7.5 | 41.5 | 25.5 |
| 9.5 | 8 | 42 | 26 |
| 10 | 8.5 | 43 | 26.4 |
| 10.5 | 9 | 43.5 | 26.8 |
| 11 | 9.5 | 44 | 27.2 |
| 11.5 | 10 | 45 | 27.7 |
| 12 | 10.5 | 45.5 | 28.1 |
| 12.5 | 11 | 46 | 28.5 |
| 13 | 11.5 | 47 | 28.9 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 5 | 4.5 | 37.5 | 23 |
| 5.5 | 5 | 38 | 23.4 |
| 6 | 5.5 | 39 | 23.8 |
| 6.5 | 6 | 39.5 | 24.3 |
| 7 | 6.5 | 40 | 24.7 |
| 7.5 | 7 | 41 | 25.1 |
| 8 | 7.5 | 41.5 | 25.5 |
| 8.5 | 8 | 42 | 26 |
| 9 | 8.5 | 43 | 26.4 |
| 9.5 | 9 | 43.5 | 26.8 |
| 10 | 9.5 | 44 | 27.2 |
| 10.5 | 10 | 45 | 27.7 |
| 11 | 10.5 | 45.5 | 28.1 |
| 11.5 | 11 | 46 | 28.5 |
| 12 | 11.5 | 47 | 28.9 |
| 12.5 | 12 | 47.5 | 29.4 |
| 13 | 12.5 | 48 | 29.8 |
| 13.5 | 13 | 49 | 30.2 |
| 14 | 13.5 | 49.5 | 30.6 |
| 14.5 | 14 | 50 | 31.1 |
| 15 | 14.5 | 51 | 31.5 |
| 15.5 | 15 | 51.5 | 31.9 |
| 16 | 15.5 | 52 | 32.3 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
Based on the manufacturer's chart in the SportFits shop, as of 05/11/2026.