Skip to content

Size chart

Dale of Norway size chart

All Dale of Norway size charts from our shop, by product type. If you have measured already, we mark your row.

Jackets and tops

Women
INTEUFRITUKUSChest (cm)Waist (cm)Hips (cm)
XS32343862826690
S34 - 3636 - 3840 - 428 - 104 - 6887296
M38 - 4040 - 4244 - 4612 - 148 - 109478102
L42 - 4444 - 4648 - 5016 - 1812 - 1410084108
XL46 - 4848 - 5052 - 5420 - 2216 - 1810690114
XXL50 - 5252 - 5456 - 5824 - 2620 - 22116100124

Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout

Men and unisex
GrößeEURGBUSA/CANChest (cm)Waist (cm)Hips (cm)
XS40 - 4230 - 3230 - 32886690
S44 - 4634 - 3634 - 36947296
M48 - 5038 - 4038 - 4010078102
L52 - 5442 - 4442 - 4410684108
XL56 - 5848 - 5048 - 5011290114
XXL60 - 6250 - 5250 - 5211896120
XXXL64 - 6654 - 5654 - 56124112128

Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout

Trousers

Women
INTEUFRITUKUSWaist (cm)Hips (cm)
XS323438626690
S34 - 3636 - 3840 - 428 - 104 - 67296
M38 - 4040 - 4244 - 4612 - 148 - 1078102
L42 - 4444 - 4648 - 5016 - 1812 - 1484108
XL46 - 4848 - 5052 - 5420 - 2216 - 1890114
XXL50 - 5252 - 5456 - 5824 - 2620 - 22100124

Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout

Röcke · Women
INTEUFRITUKUSWaist (cm)Hips (cm)
XS323438626690
S34 - 3636 - 3840 - 428 - 104 - 67296
M38 - 4040 - 4244 - 4612 - 148 - 1078102
L42 - 4444 - 4648 - 5016 - 1812 - 1484108
XL46 - 4848 - 5052 - 5420 - 2216 - 1890114
XXL50 - 5252 - 5456 - 5824 - 2620 - 22100124

Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout

Men and unisex
GrößeEURGBUSA/CANWaist (cm)Hips (cm)
XS40 - 4230 - 3230 - 326690
S44 - 4634 - 3634 - 367296
M48 - 5038 - 4038 - 4078102
L52 - 5442 - 4442 - 4484108
XL56 - 5848 - 5048 - 5090114
XXL60 - 6250 - 5250 - 5296120
XXXL64 - 6654 - 5654 - 56112128

Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout

Kids
USWaist (cm)Hips (cm)
2Y5358
4Y5562
6Y5766
8Y6070
10Y6275
12Y6881

Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout

Hats and helmets

Headwear · Kids
US
2Y
4Y
6Y
8Y
10Y
12Y

Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout

Based on the manufacturer's chart in the SportFits shop, as of 05/11/2026.

Go to the size finderCharts of all brands