Size chart
Color Kids size chart
All Color Kids size charts from our shop, by product type. If you have measured already, we mark your row.
Your row is marked, based on your saved measurements.
| Größe | Foot length (cm) |
|---|---|
| 16 | 10.4 |
| 17 | 11.6 |
| 18 | 12.4 |
| 19 | 12.7 |
| 20 | 13.4 |
| 21 | 14.1 |
| 22 | 14.7 |
| 23 | 15.4 |
| 24 | 16 |
| 25 | 16.7 |
| 26 | 17.4 |
| 27 | 18 |
| 28 | 18.7 |
| 29 | 19.4 |
| 30 | 20 |
| 31 | 20.7 |
| 32 | 21.4 |
| 33 | 22 |
| 34 | 22.7 |
| 35 | 23.4 |
| 36 | 24 |
| 37 | 24.7 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| EU | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 68-74 | 47 | 46 | 49 |
| 74-80 | 49 | 47 | 51 |
| 80-86 | 50 | 49 | 53 |
| 86-92 | 52 | 50 | 55 |
| 92 | 53 | 51 | 56 |
| 98 | 55 | 52 | 58 |
| 104 | 57 | 53 | 60 |
| 110 | 59 | 54 | 62 |
| 116 | 60 | 55 | 64 |
| 122 | 62 | 56 | 66 |
| 128 | 64 | 58 | 68 |
| 140 | 70 | 62 | 74 |
| 152 | 76 | 66 | 80 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| Größe | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 68-74 | 47 | 46 | 49 |
| 74-80 | 49 | 47 | 51 |
| 80-86 | 50 | 49 | 53 |
| 86-92 | 52 | 50 | 55 |
| 92 | 53 | 51 | 56 |
| 98 | 55 | 52 | 58 |
| 104 | 57 | 53 | 60 |
| 110 | 59 | 54 | 62 |
| 116 | 60 | 55 | 64 |
| 122 | 62 | 56 | 66 |
| 128 | 64 | 58 | 68 |
| 140 | 70 | 62 | 74 |
| 152 | 76 | 66 | 80 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| Größe | Waist (cm) | Hips (cm) | Inside leg (cm) |
|---|---|---|---|
| 68-74 | 46 | 49 | 25 |
| 74-80 | 47 | 51 | 28 |
| 80-86 | 49 | 53 | 31 |
| 86-92 | 50 | 55 | 34 |
| 92 | 51 | 56 | 37 |
| 98 | 52 | 58 | 40.5 |
| 104 | 53 | 60 | 44.5 |
| 110 | 54 | 62 | 48 |
| 116 | 55 | 64 | 51 |
| 122 | 56 | 66 | 55 |
| 128 | 58 | 68 | 58 |
| 140 | 62 | 74 | 65 |
| 152 | 66 | 80 | 71 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| Größe | Hand circumference (cm) |
|---|---|
| 6-12 months | 12 |
| 1-2 year | 13 |
| 2-4 year | 14 |
| 4-6 year | 15 |
| 6-8 year | 16 |
| 12+ year | 17.5 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| Größe | Head (cm) |
|---|---|
| 6-12 months | 48 |
| 1-2 year | 50 |
| 2-6 year | 52 |
| 7-12 year | 54 |
| 12+ year | 56 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
Based on the manufacturer's chart in the SportFits shop, as of 05/11/2026.