Size chart
cmp - collective (of) moving people size chart
All cmp - collective (of) moving people size charts from our shop, by product type. If you have measured already, we mark your row.
Your row is marked, based on your saved measurements.
| INT | Height (cm) | Chest (cm) |
|---|---|---|
| XXS | 163–165 | 76 |
| XS | 165–167 | 82 |
| S | 167–169 | 88 |
| M | 170–171 | 94 |
| L | 171–172 | 100 |
| XL | 173–174 | 106 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Height (cm) | Chest (cm) |
|---|---|---|
| S | 170–172 | 88 |
| M | 173–175 | 94 |
| L | 176–178 | 100 |
| XL | 179–181 | 106 |
| XXL | 182–184 | 112 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Height (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 163–165 | 64 | 90 |
| XS | 165–167 | 70 | 96 |
| S | 167–169 | 76 | 102 |
| M | 170–171 | 82 | 108 |
| L | 171–172 | 88 | 114 |
| XL | 173–174 | 94 | 120 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
| INT | Height (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 170–172 | 78 | 92 |
| M | 173–175 | 84 | 98 |
| L | 176–178 | 90 | 104 |
| XL | 179–181 | 96 | 110 |
| XXL | 182–184 | 102 | 116 |
Manufacturer's note: Persönliche Daten Passwort Zahlungsart ändern Meine Adressen Hilfe Center Meine Bestellungen Retouren Merkzettel Logout
Based on the manufacturer's chart in the SportFits shop, as of 05/11/2026.